23 CAR § 357-502
23 CAR § 357-502. Weight, scale of
Length: 370 wordsOfficial source
(a) The following is the scale of weights for age, and shall be carried when not otherwise specified in the condition of the race:
March Nov. &
Distance Age and May June July Aug. Sept. Oct. Dec.
Years April
3 years 115 116 117 119 121 123 124 125
Half 4 years 126 126 126 126 126 126 126 126
Mile 5 & over 126 126 126 126 126 126 126 126
3 years 116 119 120 122 123 125 126 127
Six 4 year 130 130 130 130 130 130 130 130
Furlongs 5 & over 132 132 132 130 130 130 130 130
3 years 109 112 114 116 118 119 120 120
One 4 years 128 127 126 126 126 126 126 126
Mile 5 & over 130 129 128 126 126 126 126 126
One Mile 3 years 106 108 112 114 117 118 120 120
and a 4years 128 127 126 126 126 126 126 126
Quarter 5 & over 130 129 128 126 126 126 126 126
One and 3 years 103 105 107 110 116 118 119 120
a Half 4 years 127 127 126 126 126 126 126 126
Miles 5 & over 130 129 128 126 126 126 126 126
3 years 100 102 104 108 112 114 117 118
Two 4 years 127 126 126 126 125 125 124 124
Miles 5 & over 130 129 128 126 125 125 124 124
3 years 97 99 100 102 107 108 110 112
Three 4 years 127 127 127 126 126 126 124 122
Miles 5 & over 130 129 128 126 126 125 124 122
(b) In races of intermediate lengths, the weights for the shorter distance shall be carried.
(c) In races exclusively for three-year-olds or four-year-olds, the weight shall be one hundred twenty-six pounds (126 lbs.).
(d) Except in handicaps, fillies, and mares three (3) years old and over shall be allowed five pounds (5 lbs.) before September 1, and three pounds (3 lbs.) thereafter.
(e) Except in handicaps, no horse three (3) years old or over shall carry fewer than eighty-four pounds (84 lbs.).
(f) "Welter weight" is twenty-eight pounds (28 lbs.) added to weight for age.