HAR §4-67-17
HAR §4-67-17. Seed license
Cite as Haw. Code R. § 4-67-17
(a) Application for a seed license shall be made on a form provided by the department.
(b) The license shall expire on June 30 of each year and may be renewed on or before July 1 of each year.
(c) A fee of twenty-five dollars ($25.00) shall be assessed for each license. [Eff. 7/13/81; am and comp AUG 22 1992 ] (Auth: HRS §150-22) (Imp: HRS §§150-22, 150-29)]
67-9
1566
Table 1 Maximum Percentage of Moisture Allowable by Weight in a Hermetically-Sealed Seed Container
June 18, 1992
| Agricultural Seed | Percent |
| --- | --- |
| Beet, field | 7.5 |
| Beet, sugar | 7.5 |
| Bluegrass, Kentucky | 6.0 |
| Clover, crimson | 8.0 |
| Fescue, red | 8.0 |
| Ryegrass, annual | 8.0 |
| Ryegrass, perennial | 8.0 |
| All others | 6.0 |
| Vegetable Seed | |
| Bean, garden | 7.0 |
| Bean, lima | 7.0 |
| Beet | 7.5 |
| Broccoli | 5.0 |
| Brussels sprouts | 5.0 |
| Cabbage | 5.0 |
| Carrot | 7.0 |
| Cauliflower | 5.0 |
| Celeriac | 7.0 |
| Celery | 7.0 |
| Chard, Swiss | 7.5 |
| Chinese cabbage | 5.0 |
| Chives | 6.5 |
| Collards | 5.0 |
| Corn, sweet | 8.0 |
| Cucumber | 6.0 |
| Eggplant | 6.0 |
| Kale | 5.0 |
| Kohlrabi | 5.0 |
| Leek | 6.5 |
| Lettuce | 5.5 |
| Muskmelon | 6.0 |
| Mustard, India | 5.0 |
| Onion | 6.5 |
| Onion, Welsh | 6.5 |
| Parsley | 6.5 |
| Parsnip | 6.0 |
| Pea | 7.0 |
| Pepper | 4.5 |
| Pumpkin | 6.0 |
67-10
| Vegetable Seed | Percent |
| --- | --- |
| Radish | 5.0 |
| Rutabaga | 5.0 |
| Spinach | 8.0 |
| Squash | 6.0 |
| Tomato | 5.5 |
| Turnip | 5.0 |
| Watermelon | 6.5 |
| All others | 6.0 |
Table 2 Germination Standards for Vegetable Seed
June 18, 1992
| Common Name | Percent |
| --- | --- |
| Artichoke | 60 |
| Asparagus | 70 |
| Asparagusbean | 75 |
| Bean, garden | 70 |
| Beans, lima | 70 |
| Beans, runner | 75 |
| Beet | 65 |
| Bittermelon | 70 |
| Broadbean | 75 |
| Broccoli | 75 |
| Brussel sprouts | 70 |
| Burdock, great | 60 |
| Cabbage | 75 |
| Cabbage, tronchuda | 70 |
| Cantaloupe (see muskmelon) | |
| Cardoon | 60 |
| Carrot | 55 |
| Cauliflower | 75 |
| Celeriac | 55 |
| Celery | 55 |
| Chard, Swiss | 65 |
| Chicory | 65 |
| Chinese cabbage | 75 |
| Chives | 50 |
| Choi-sum (flowering pak-choi) | 75 |
| Citron | 65 |
| Collards | 80 |
| Corn, sweet | 75 |
67-11
1566
| Common Name | Percent |
| --- | --- |
| Cornsalad | 70 |
| Cowpea | 75 |
| Cress, garden | 75 |
| Cress, upland | 60 |
| Cress, water | 40 |
| Cucumber | 80 |
| Dandelion | 60 |
| Eggplant | 60 |
| Endive | 70 |
| Gherkin, West Indian | 75 |
| Kale | 75 |
| Kale, Chinese | 75 |
| Kohlrabi | 75 |
| Leek | 60 |
| Lettuce | 80 |
| Mizuna, (potherb mustard) | 75 |
| Muskmelon | 75 |
| Mustard, India | 75 |
| Mustard, spinach | 75 |
| Okra | 50 |
| Onion | 70 |
| Onion, Welsh | 70 |
| Pak-choi | 75 |
| Parsley | 60 |
| Parsnip | 60 |
| Pea | 80 |
| Pepper | 55 |
| Pumpkin | 75 |
| Radish | 75 |
| Rhubarb | 60 |
| Rutabaga | 75 |
| Salsify | 75 |
| Sorrel | 65 |
| Soybean | 75 |
| Spinach | 60 |
| Spinach, New Zealand | 40 |
| Squash | 75 |
| Tomato | 75 |
| Tomato, husk | 50 |
| Turnip | 80 |
| Watermelon | 70 |
665/PDCC
67-12