HAR §4-69A-5
HAR §4-69A-5. Control or eradication of noxious weeds; entry of private property
Length: 902 wordsOfficial source
Cite as Haw. Code R. § 4-69A-5
To the extent there may be any conflict between this chapter and chapter 4-68, Hawaii Administrative Rules, control and eradication programs for noxious weeds shall be governed by section 152-6, Hawaii Revised Statutes, and chapter 4-68. However, if after following the procedures provided therein, entry to private property other than dwelling places for control or eradication of noxious weed infestations is refused, any member of the department or any agent authorized by the department may gain entry in the same manner as provided in section 141-3.6, Hawaii Revised Statutes, for maintenance of any pest control or eradication program."(Eff. 9/14/93; am and comp JAN 0 2 2009 ) (Auth: HRS §141-3) (Imp: HRS §141-3, §141-3.6, §152-6)
69A-3
2836
§4-69A-4(f)
December 16, 2008
# List of Insects, Mites, Other Pests, and Plant Diseases
Designated as Pests
for Control or Eradication Purposes by the
Hawaii Department of Agriculture
December 16, 2008
INSECTS
| Scientific Name | Common Name |
| --- | --- |
| Adoretus sinicus | Chinese rose beetle |
| Anastrepha spp. | an exotic fruit fly species |
| Aleurocanthus woglumi | citrus blackfly |
| Anoplolepis longipes | longlegged ant |
| Aphis gossypii | cotton/melon aphid |
| Apis mellifera | honey bee |
| Aspidiella hartii | turmeric scale |
| Bactrocera correctus | guava fruit fly |
| Bactrocera cucurbitae | melon fly |
| Bactrocera dorsalis | oriental fruit fly |
| Bactrocera latifrons | solanaceous fruit fly |
| Bactrocera tryoni | Queensland fruit fly |
| Bemisia tabaci | sweetpotato whitefly |
| Ceratitis capitata | Mediterranean fruit fly |
| Cosmopolites sordidus | banana root borer |
| Coccus viridis | green scale |
| Cryptophlebia illepida | koa seedworm |
2836
69A-4
December 16, 2008
§4-69A-4(f)
| Cryptophlebia ombrodelta | litchi fruit moth |
| --- | --- |
| Darna pallivitta | nettle caterpillar |
| Delia radicum | cabbage maggot |
| Diatraea saccharalis | sugarcane borer |
| Dysmicoccus alazon | a mealybug |
| Dysmicoccus brevipes | pineapple mealybug |
| Elasmopalpus lignosellus | lesser cornstalk borer |
| Frankliniella occidentalis | western flower thrips |
| Heteropsylla cubana | leucaena psyllid |
| Hypothenemus hampei | coffee berry borer |
| Hypothenemus obscurus | tropical nut borer |
| Keiferia lycopersicella | tomato pinworm |
| Liriomyza spp | agromyzid leafminers |
| Metamasius callizona | bromeliad weevil |
| Monolepta australis | redshouldered leaf beetle |
| Myndus crudus | American palm cixiid |
| Myzus persicae | green peach aphid |
| Nezara viridula | southern green stink bug |
| Oryctes rhinoceros | coconut rhinoceros beetle |
| Ostrinia nubilalis | European corn borer |
| Pentalonia nigronervosa | banana aphid |
| Pheidole megacephala | bigheaded ant |
| Phoracantha semipunctata | eucalyptus longhorned beetle |
69A-5
28 56
§4-69A-4(f)
December 16, 2008
| Plutella xylostella | diamondback moth |
| --- | --- |
| Pogonomyrmex spp. | harvester ants |
| Popillia japonica | Japanese beetle |
| Pseudonirvana rufofascia | two-spotted leafhopper |
| Sipha flava | yellow sugarcane aphid |
| Solenopsis invicta | red imported fire ant |
| Thrips palmi | melon thrips |
| Toxotrypana curvicauda | papapa fruit fly |
| Trialeurodes vaporariorum | greenhouse whitefly |
| Vespula pensylvanica | western yellowjacket |
| Wasmannia auropunctata | little fire ant |
| Xylosandrus compactus | black twig borer |
# MITES
| Scientific Name | Common Name |
| --- | --- |
| Acarapis woodi | honey bee tracheal mite |
| Polyphagotarsonemus latus | broad mite |
| Tetranychus cinnabarinus | carmine spider mite |
| Varroa jacobsoni | varroa mite |
# OTHER PESTS
| Scientific Name | Common Name |
| --- | --- |
| Coenobita clypeatus | land hermit crab |
| Corbicula fluminea | freshwater clam |
69A-6
36
December 16, 2008
§4-69A-4(f)
| Dreissena polymorpha | zebra mussel |
| --- | --- |
| Eleutherodactylus coqui | coqui frog |
| Helix aspersa | brown garden snail |
| Megalabulimus oblongus | giant South American snail |
| Pomacea canaliculata | apple snail |
| Theba pisana | white garden snail |
# PLANT DISEASES
| Causal Organism | Common Name |
| --- | --- |
| Pseudomonas solanacearum (banana, Strain D) | Bacterial wilt of heliconia |
| Banana bunchy top virus | Banana bunchy top disease |
| Mycosphaerella fijiensis var. diformis | Black Sigatoka of banana |
| A viroid | Cadang cadang disease of coconuts |
| Xanthomonas campestris p.v. citri | Citrus canker or bacterial canker of citrus |
| Colletotrichum coffeanum | Coffee berry disease |
| Hemileia vastatrix | Coffee rust |
| Peronosclerospora maydis | Downy mildew(s) of corn |
| Peronosclerospora philippinensis | |
| Peronosclerospora sacchari | |
| Peronosclerospora sorghi | |
| Sclerophthora macrospora | |
69A-7
2836
§4-69A-4(f)
December 16, 2008
Sclerophthora rayssiae var.
zeae
Sclerospora graminicola
Fusarium oxysporum f.sp.
cubense
Fusarium wilt of banana
(Panama disease)
Fusarium oxysporum f.sp.
koae
Koa disease
A mycoplasmalike organism
Lethal yellowing of coconuts
Maize chlorotic mottle virus
Maize chlorotic mottle
disease
Pseudomonas solanacearum
Race 2 (banana, Strain B)
Moko disease of banana
Coleosporium bletiae
Orchid rust diseases
Sphenospora kevorkianii
Sphenospora mera
Sphenospora saphena
Uredo behnickiana
Uredo nigropuncta
A virus
Papaya ringspot virus
69A-8
36