LAC 43:XIX.3705
LAC 43:XIX.3705. Allowable Schedule for Oil Wells Other than Horizontal Wells
Cite as La. Admin. Code tit. 43, pt. XIX, § 3705
A. The Statewide Crude Oil Depth Bracket Allowable Schedule for oil wells other than horizontal wells is listed below.
Measured Depths | Statewide Allowable (BPD)
0 - 2000 | 200
2 - 3000 | 300
3 - 4000 | 400
4 - 5000 | 500
5 - 6000 | 600
6 - 7000 | 700
7 - 8000 | 800
8 - 9000 | 900
9 - 10000 | 1000
10 - 11000 | 1100
11 - 12000 | 1200
12 - 13000 | 1300
13 - 14000 | 1400
14 - 15000 | 1500
15 - 16000 | 1600
16 - 17000 | 1700
17 - 18000 | 1800
18 - 19000 | 1900
19 - 20000 | 2000
20 - 21000 | 2100
21 - 22000 | 2200
etc.
B. The measured depth of the deepest perforation in the pool shall be used in determining the applicable depth bracket allowable for all wells in the pool.