LAC 28:CXV.2377
LAC 28:CXV.2377. General Career and Technical Education
Cite as La. Admin. Code tit. 28, pt. CXV, § 2377
A. General career and technical education course offerings shall be as follows.
Course Title(s) | Recommended Grade Level | Units
Assistive Technology for the Visually Impaired | 9-12 | 1
Business Enterprises for the Visually Impaired | 12 | 1
Braille I | 9-12 | 1
Braille II | 9-12 | 1
CTE Internship I | 11-12 | 1
CTE Internship II | 12 | 1
CTE Internship I | 11-12 | 2
CTE Internship II | 12 | 2
Consumer Finance and Banking | 12 | 1
General Cooperative Education I | 11-12 | 3
General Cooperative Education II | 12 | 3
Education for Careers I, II | 11-12 | 1/2
Advanced Television Broadcasting I | 10-12 | 1-3
Advanced Television Broadcasting II | 11-12 | 1-3
Digital Media I | 10-12 | 1-3
Digital Media II | 11-12 | 1-3
STAR I | 11-12 | 1
STAR II | 12 | 1
Journey to Careers I, II | 9 | 1/2
Oracle Internet Academy
Database Design and Programming | 11-12 | 1
Database Programming with PL/SQL | 11-12 | 1
Finance Academy
Business Economics | 11-12 | 1/2
Financial Services | 9-12 | 1/2
Financial Planning | 10-12 | 1/2
Ethics in Business | 11-12 | 1/2
Insurance | 10-12 | 1/2
Business in a Global Economy | 11-12 | 1/2
Principles of Finance | 9-12 | 1/2-1
Principles of Accounting | 9-12 | 1/2
Managerial Accounting | 10-12 | 1/2
Applied Finance | 11-12 | 1/2
Hospitality and Tourism Academy
Principles of Hospitality and Tourism | 9-12 | 1/2
Entrepreneurship | 11-12 | 1/2
Delivering Great Customer Service | 11-12 | 1/2
Sports Entertainment and Event Management | 11-12 | 1/2
Geography for Tourism | 9-12 | 1/2
Sustainable Tourism | 11-12 | 1/2
Hospitality Marketing | 11-12 | 1/2
Information Technology Academy
Principles of Information Technology | 9-12 | 1/2
Computer Networking | 10-12 | 1/2
Web Design | 10-12 | 1/2
Databases Design | 11-12 | 1/2
Computer Systems | 9-12 | 1/2
Introduction to Programming | 10-12 | 1/2
Digital Video | 9-12 | 1/2