LAC 28:LXXIX.2505
LAC 28:LXXIX.2505. General Career and Technical Education
Cite as La. Admin. Code tit. 28, pt. LXXIX, § 2505
A. General Career and Technical course offerings shall be as follows.
Course Title | Recommended Grade Level | Unit(s)
CTE Internship I | 11-12 | 2
CTE Internship II | 12 | 2
General Cooperative Education I | 11-12 | 3
General Cooperative Education II | 12 | 3
Education for Careers I | 11-12 | 1/2
Education for Careers II | 11-12 | 1/2
STAR I | 11-12 | 1
STAR II | 12 | 1
Advanced Television Broadcasting I | 10-12 | 1-3
Advanced Television Broadcasting II | 11-12 | 1-3
Digital Media I | 10-12 | 1-3
Digital Media II | 11-12 | 1-3
Oracle Internet Academy
Database Design and Programming | 11-12 | 1/2
Introduction to SQL | 11-12 | 1/2
Finance Academy
Business Economics | 11-12 | 1/2
Financial Services | 9-12 | 1/2
Financial Planning | 9-12 | 1/2
Ethics in Business | 11-12 | 1/2
Insurance | 11-12 | 1/2
International Finance | 11-12 | 1/2
Principles of Finance | 11-12 | 1
Principles of Accounting | 9-12 | 1/2
Managerial Accounting | 10-12 | 1/2
Applied Finance | 11-12 | 1/2
Principles of Hospitality and Tourism | 10 -12 | 1/2
Delivering Great Customer Service | 10 -12 | 1/2
Sports Entertainment and Event Management | 11-12 | 1/2
Geography for Tourism | 9-12 | 1/2
Sustainable Tourism | 11-12 | 1/2
Hospital Marketing | 11-12 | 1/2
Entrepreneurship | 11-12 | 1/2
Principles of Information Technology | 11-12 | 1/2
Computer Networking | 10 -12 | 1/2
Web Design | 11-12 | 1/2
Database Design | 11-12 | 1/2
Computer Systems | 9-12 | 1/2
Introduction to Programming | 10-12 | 1/2
Digital Video Production | 9-12 | 1/2
Journey to Careers | 7-9 | 1
Journey to Careers I | 7-9 | 1/2
Journey to Careers II | 7-9 | 1/2
B. General Cooperative education courses shall be limited to students who meet the specific prerequisites and requirements of one of the specialized cooperative education programs.