LAC 33:III.1321
LAC 33:III.1321. Emission Standards for Leadened Particulate Matter
Cite as La. Admin. Code tit. 33, pt. III, ยง 1321
A. All regulations outlined in LAC 33:III.1301 to 1311 regarding particulate matter also apply to particulate emissions that have any lead component.
Table 3 Allowable Rate of Emissions Based on Process Weight Rate
Process Wgt. Rate | Rate of Emissions
Lbs./Hr. | Tons/Hr. | Lbs./Hr.
100 | 0.05 | 0.551
200 | 0.10 | 0.877
400 | 0.20 | 1.40
600 | 0.30 | 1.83
800 | 0.40 | 2.22
1,000 | 0.50 | 2.58
1,500 | 0.75 | 3.38
2,000 | 1.00 | 4.10
2,500 | 1.25 | 4.76
3,000 | 1.50 | 5.38
3,500 | 1.75 | 5.96
4,000 | 2.00 | 6.52
5,000 | 2.50 | 7.58
6,000 | 3.00 | 8.56
7,000 | 3.50 | 9.49
8,000 | 4.00 | 10.4
9,000 | 4.50 | 11.2
10,000 | 5.00 | 12.0
12,000 | 6.00 | 13.6
16,000 | 8.00 | 16.5
18,000 | 9.00 | 17.9
20,000 | 10.00 | 19.2
30,000 | 15.00 | 25.2
40,000 | 20.00 | 30.5
50,000 | 25.00 | 35.4
60,000 | 30.00 | 40.0
70,000 | 35.00 | 41.3
80,000 | 40.00 | 42.5
90,000 | 45.00 | 43.6
100,000 | 50.00 | 44.6
120,000 | 60.00 | 46.3
140,000 | 70.00 | 47.8
160,000 | 80.00 | 49.0
200,000 | 100.00 | 51.2
1,000,000 | 500.00 | 69.0
2,000,000 | 1,000.00 | 77.6
6,000,000 | 3,000.00 | 92.7
Interpolation of the data in this table for process weight rates up to 60,000 pounds/hour (lbs/hr) shall be accomplished by use of the equation:
E = 4.10(P) 0.67,
and interpolation and extrapolation of the data for process weight rates in excess of 60,000 pounds/hour (lbs/hr) shall be accomplished by use of the equation:
E = 55.0(P)0.11 - 40
where:
E = rate of emission in pounds/hour (lbs/hr) and P equals process weight rate in tons/hour.