District of Columbia ยท Regulations
Chapter 11-I5 โ REGULATIONS SPECIFIC TO PARTICULAR DOWNTOWN (D) ZONES
82 sections
82 sections
- 11-I DCMR 500500. INTRODUCTION
- 11-I DCMR 501501. PURPOSE AND OBJECTIVE (D-1-R)
- 11-I DCMR 502502. DENSITY - FLOOR AREA RATIO (FAR) (D-1-R)
- 11-I DCMR 503503. HEIGHT (D-1-R)
- 11-I DCMR 504504. FRONT BUILD-TO (D-1-R)
- 11-I DCMR 505505. FRONT SETBACK (D-1-R)
- 11-I DCMR 506506. USES (D-1-R)
- 11-I DCMR 507507. DESIGN (D-1-R)
- 11-I DCMR 508508. PURPOSE AND OBJECTIVE (D-2)
- 11-I DCMR 509509. DENSITY - FLOOR AREA RATIO (FAR) (D-2)
- 11-I DCMR 510510. HEIGHT (D-2)
- 11-I DCMR 511511. FRONT BUILD-TO (D-2)
- 11-I DCMR 512512. FRONT SETBACK (D-2)
- 11-I DCMR 513513. USES (D-2)
- 11-I DCMR 514514. DESIGN (D-2)
- 11-I DCMR 515515. PURPOSE AND OBJECTIVE (D-3)
- 11-I DCMR 516516. DENSITY - FLOOR AREA RATIO (FAR) (D-3)
- 11-I DCMR 517517. HEIGHT (D-3)
- 11-I DCMR 518518. FRONT BUILD-TO (D-3)
- 11-I DCMR 519519. FRONT SETBACK (D-3)
- 11-I DCMR 520520. USES (D-3)
- 11-I DCMR 521521. DESIGN (D-3)
- 11-I DCMR 522522. REVIEW REQUIREMENTS (D-3)
- 11-I DCMR 523523. PURPOSE AND OBJECTIVE (D-4)
- 11-I DCMR 524524. DENSITY - FLOOR AREA RATIO (FAR) (D-4)
- 11-I DCMR 525525. HEIGHT (D-4)
- 11-I DCMR 526526. FRONT BUILD-TO (D-4)
- 11-I DCMR 527527. FRONT SETBACK (D-4)
- 11-I DCMR 528528. USES (D-4)
- 11-I DCMR 529529. DESIGN (D-4)
- 11-I DCMR 530530. PURPOSE AND OBJECTIVE (D-4-R)
- 11-I DCMR 531531. DENSITY - FLOOR AREA RATIO (FAR) (D-4-R)
- 11-I DCMR 532532. HEIGHT (D-4-R)
- 11-I DCMR 533533. FRONT BUILD-TO (D-4-R)
- 11-I DCMR 534534. FRONT SETBACK (D-4-R)
- 11-I DCMR 535535. COURT (D-4-R)
- 11-I DCMR 536536. USES (D-4-R)
- 11-I DCMR 537537. DESIGN (D-4-R)
- 11-I DCMR 538538. PURPOSE AND OBJECTIVE (D-5)
- 11-I DCMR 539539. DENSITY - FLOOR AREA RATIO (FAR) (D-5)
- 11-I DCMR 540540. HEIGHT (D-5)
- 11-I DCMR 541541. FRONT BUILD-TO (D-5)
- 11-I DCMR 542542. FRONT SETBACK (D-5)
- 11-I DCMR 543543. PARKING (D-5)
- 11-I DCMR 544544. USES (D-5)
- 11-I DCMR 545545. DESIGN (D-5)
- 11-I DCMR 546546. PURPOSE AND OBJECTIVE (D-5-R)
- 11-I DCMR 547547. DENSITY - FLOOR AREA RATIO (FAR) (D-5-R)
- 11-I DCMR 548548. HEIGHT (D-5-R)
- 11-I DCMR 549549. FRONT BUILD-TO (D-5-R)
- 11-I DCMR 550550. FRONT SETBACK (D-5-R)
- 11-I DCMR 551551. COURT (D-5-R)
- 11-I DCMR 552552. USES (D-5-R)
- 11-I DCMR 553553. DESIGN (D-5-R)
- 11-I DCMR 554554. PURPOSE AND OBJECTIVE (D-6)
- 11-I DCMR 555555. DENSITY - FLOOR AREA RATIO (FAR) (D-6)
- 11-I DCMR 556556. HEIGHT (D-6)
- 11-I DCMR 557557. FRONT BUILD-TO (D-6)
- 11-I DCMR 558558. FRONT SETBACK (D-6)
- 11-I DCMR 559559. USES (D-6)
- 11-I DCMR 560560. DESIGN (D-6)
- 11-I DCMR 561561. PURPOSE AND OBJECTIVE (D-6-R)
- 11-I DCMR 562562. DENSITY - FLOOR AREA RATIO (FAR) (D-6-R)
- 11-I DCMR 563563. HEIGHT (D-6-R)
- 11-I DCMR 564564. FRONT BUILD-TO (D-6-R)
- 11-I DCMR 565565. FRONT SETBACK (D-6-R)
- 11-I DCMR 566566. USES (D-6-R)
- 11-I DCMR 567567. DESIGN (D-6-R)
- 11-I DCMR 568568. PURPOSE AND OBJECTIVE (D-7)
- 11-I DCMR 569569. DENSITY - FLOOR AREA RATIO (FAR) (D-7)
- 11-I DCMR 570570. HEIGHT (D-7)
- 11-I DCMR 571571. FRONT BUILD-TO (D-7)
- 11-I DCMR 572572. FRONT SETBACK (D-7)
- 11-I DCMR 573573. USES (D-7)
- 11-I DCMR 574574. DESIGN (D-7)
- 11-I DCMR 575575. PURPOSE AND OBJECTIVE (D-8)
- 11-I DCMR 576576. DENSITY - FLOOR AREA RATIO (FAR) (D-8)
- 11-I DCMR 577577. HEIGHT (D-8)
- 11-I DCMR 578578. FRONT BUILD-TO (D-8)
- 11-I DCMR 579579. FRONT SETBACK (D-8)
- 11-I DCMR 580580. USES (D-8)
- 11-I DCMR 581581. SPECIAL EXCEPTION